Header

Home

History

Committee

Bay Garden

Cook-Off

Dolphin Skinning

Fish Boning

Pageant

Road Race

Road Tennis

Magazine

Contact Us

 

Visitors

 

                 City of Bridgetown Cooperative Credit Union - 4/13/2009                 
                                     10 K Road Race                                      
                                  Bridgetown to Oistins                                  
                                  Last Completed Event                                   
 
Men 10k Run RR
      Comp#  Name                            Team                             Time 
=========================================================================================
    1  4621  Greenidge, Mark             39  Unattached                      36.14       
    2  4650  Sealy, Glyne                51  Pineland                        37.05       
    3  4622  Greenidge, Matthew          33  Unattached                      37.11       
    4  4599  Mascoll, Winston            43  Ufukuzo                         37.22       
    5  4631  Walters, reynold            47  Wibisco                         37.27       
    6  4600  Padmore, Winston            37  Ufukuzo                         37.35       
    7  4575  Blackett, Jerome            39  Bdf                             38.51      
    8  4598  Lewis, Richard              46  Ufukuzo                         39.54       
    9  4612  catlin, adrian              18  Unattached                      39.55       
   10  4648  wilson, derek               48  Unattached                      40.31       
   11  4579  Luther, Ralf                40  Bh3                             40.47      
   12  4678  Nurse, Desmond              35  Unattached                      40.49      
   13  4594  Clarke, Joseph              48  Ufukuzo                         41.06       
   14  4630  Phillips, lester            48  Wibisco                         42.09       
   15  4619  Gaskin, Philip              38  Unattached                      42.44       
   16  4652  Vallence, Marcus            31  HillingdonTriathletes (Uk       42.45       
   17  4685  Fraser, Floyd               36  Unattached                      43.23       
   18  4578  Richardson, Kris            31  Bfit                            43.42       
   19  4613  catlin, rudo                28  Unattached                      44.25       
   20  4676  Young, Richard              37  Unattached                      44.53       
   21  4601  Procope, Andre              43  Ufukuzo                         45.05       
   22  4683  Smith, Gary                 46  Unattached                      45.06       
   23  4667  Beckles, Ernest             54  Restonic                        45.35       
   24  4592  Cave, Vince                 34  Ufukuzo                         45.47       
   25  4611  Cadogan, Brian              37  Unattached                      46.49      
   26  4641  Sam, Cleveland              38  Unattached                      46.51       
   27  4593  Clarke, Eric                62  Ufukuzo                         47.46      
   28  4674  Jordan, Troy                36  Unattached                      47.54       
   29  4665  Maynard, Laren              52  Unattached                      48.28       
   30  4633  Hoyte, Franklyn             54  Wibisco                         48.28       
   31  4653  Thompson, Roy               33  Unattached                      49.54       
   32  4571  Sinckler, Adrian            38  5am Crew                        49.02       
   33  4658  Stewart, Omowale            58  Bamsac                          50.24       
   34  4590  Blackett, Otha              36  Ufukuzo                         50.36       
   35  4689  Browne, Barney              53  Metropolitan High School        50.41       
   36  4595  Daniel, Norman              40  Ufukuzo                         50.48      
   37  4569  Best, Rene                  34  5am Crew                        51.10       
   38  4626  Whitcroft, David            36  Unattached                      51.11       
   39  4574  Austin, Lacelles            37  Bdf                             51.31       
   40  4624  Patel, Mohammed             18  Unattached                      51.38       
   41  4570  Drayton, Kevin              35  5am Crew                        52.19       
   42  4643  Yearwood, Fernando          51  Unattached                      52.33       
   43  4627  Harper, Mark                49  Uwi                             52.33       
   44  4659  Spencer, Rupert             44  Bamsac                          52.34       
   45  4688  Williams, Delon             14  Metropolitan High School        52.42       
   46  4632  Wharton, Michael            46  Ufukuzo                         53.29       
   47  4591  Carter, Winston             49  Ufukuzo                         54.45       
   48  4644  Yearwood, Hume              48  Unattached                      55.59       
   49  4596  Farley, Carl                47  Ufukuzo                         56.11       
   50  4614  Chanthavong, Tony           30  Unattached                      56.19       
   51  4634  Warner, Travis              22  Uwi                             58.20      
   52  4677  Carter, James               55  Unattached                    1:02.28       
   53  4673  Millington, Edwin           41  Unattached                    1:03.25       
   54  4640  Florendo, Felino            35  Unattached                    1:05.01       
   55  4675  Johnson, Llewyllyn          52  Unattached                    1:05.51       
   56  4625  St. John, Peter             58  Unattached                    1:08.28       
   57  4610  Burton, William             56  Unattached                    1:09.00       
   
      
sponsors

Cook-Off Sponsor

Dolphin Skinning Sponsor

Road Race & Tennis Sponsor

Fish Boning Sponsor

Boat Race Sponsor

Sponsor of Saturday Cultural Programme

Gospel Sponsor

COB

Tug-o-war sponsor

surfers

Lucky 7

Home | History | Committee | Bay Garden | Cook-Off | Dolphin Skinning |Fish Boning | Pageant | Road Race | Road Tennis | Magazine | Contact Us

Google Custom Search Search this website

© Oistin's Fish Festival Committee 2005