![]() |
||
|
Visitors
|
10 K Run - 04/12/2004 Banks/Coca-Cola Bridgetown to Oistins The race was divided into three groups, men, women & wheel chair. Scroll down to view the results Men 10k Run RR
Comp# Name Team Time
=========================================================================================
1 635 Garnes, Leo 36 Freedom Stiders` 33.17
2 647 Wilson, Albert 36 Freedom Stiders` 35.06
3 1019 Gilkes, Jason 23 Unattached 35.57
4 662 Walters, Reynold 42 Unattached 36.11
5 629 Mascoll, Winston 38 Unattached 36.30
6 672 Greenidge, Mark 32 Unattached 37.02
7 661 Blackman, Rodney 21 Barbados Defence Force 37.35
8 688 Leacock, Timothy 28 Unattached 37.46
9 1216 Sealy, Charles 29 Unattached 37.49
10 613 Niles, Emmerson 44 Barbados Defence Force 38.46
11 634 Padmore, Winston 32 Unattached 38.47
12 665 Ellis, Noel 35 Unattached 40.14
13 1221 Simpson, Dwayne 22 Unattached 40.17
14 695 Norville, Dwayne 18 Unattached 40.24
15 1211 Luther, Ralf 35 Unattached 40.27
16 1016 Hoyte, Franklyn 49 Unattached 40.34
17 669 Clarke, Joseph 43 Unattached 40.51
18 1029 Desrivieres, George 38 Unattached 41.01
19 1047 Skeete, David 50 Unattached 41.04
20 1050 Beckles, Ernest 49 Unattached 41.31
21 611 Burrowes, Geoffrey 47 Unattached 41.42
22 644 Joseph, Lindsay 29 Unattached 42.30
23 364 Blenman, Christopher 40 Barbados Defence Force 43.03
24 653 Best, Gregory 26 Unattached 43.51
25 687 Forde, Emerald 19 Freedom Stiders` 44.09
26 1026 Daniel, Norman 34 Unattached 44.10
27 633 Carrington, John 40 Unattached 44.23
28 287 Clarke, Eric 57 Unattached 45.24
29 1044 Allman, Hugh 46 Unattached 46.36
30 1022 Terrance, Melvin 31 Unattached 46.39
31 1037 Sykes, Julian 29 Unattached 47.15
32 517 Cox, Christine 42 Unattached 48.05
33 1538 Stewart, Omowale 53 Unattached 48.17
34 1025 Richards, Adrian 38 Unattached 48.24
35 1207 Kushmier, John 46 Unattached 48.39
36 374 Quintyne, Robert 37 Barbados Defence Force 49.41
37 679 Chambers, Alvin 42 Unattached 49.56
38 650 McCaski, Irvin 33 Unattached 50.04
39 1231 Edwards, David 59 Unattached 50.23
40 1205 Sinckler, Adrian 33 Unattached 50.26
41 1206 Straughan, David 48 Unattached 51.11
42 1042 Matthews, David 41 Unattached 51.33
43 603 Haywood, Oliver 43 Unattached 52.19
44 1030 Millington, Edwin 36 Unattached 52.59
45 1659 Layne, Harrington 45 Unattached 54.39
46 606 Carter, James 50 Unattached 54.51
47 1018 Sykes, Matthew 25 Unattached 56.20
48 1232 Yarde, Andrew 40 Unattached 56.27
49 1233 Newman, Paul 44 Unattached 58.16
50 643 Bovell, Kenny 44 Barbados Defence Force 59.11
51 693 King, Cameron 31 Unattached 59.24
52 574 Greenidge, Venita 38 Barbados Defence Force 1:00.10
53 1027 Brooks, Marsha 31 Unattached 1:00.57
54 1212 St. John, Jamiey 54 Unattached 1:01.28
55 1049 Inniss, Richard 54 Unattached 1:01.29
56 1208 Gabert, Wendy 50 Unattached 1:03.35
57 1234 Pelgate, Ernie 64 Unattached 1:05.38
58 1209 Bardley, Robert 35 Unattached 1:07.33
59 575 Leil, Tom 64 Unattached 1:07.34
Mixed 10k Run RR Wheel Chair
Comp# Name Team Time
=========================================================================================
1 1058 Worrell, Wesley 43 Unattached 30.55
Women 10k Run RR
Comp# Name Team Time
=========================================================================================
1 1035 Marshall, Domique 35 Unattached 46
2 1236 Smith, Charlene 17 Unattached 47
3 1218 Donaldson, Carly 24 Unattached 47.56
4 684 Hamblin, Wavney 40 Unattached 48
5 640 Choy, Christine 51 Unattached 49
6 1039 Goddard, Jennifer 23 Unattached 50
7 56 Downes, Nakita 12 Freedom Stiders` 52
8 520 Adamson, Rosalind 33 Unattached 52
9 1220 Newman, Cheryl 43 Unattached 52
10 699 Small, Oneka 31 Unattached 54
11 641 White, Sharon 39 Unattached 56
12 1418 Brankhi, Karen 26 Unattached 56
13 1033 Dass, Patricia 39 Unattached 58
14 1204 Luther, Lydia 42 Unattached 1:00
15 1024 Telford, Vicki 33 Unattached 1:01
16 1169 Jordan, Claire 31 Unattached 1:05
17 631 Brown, Kelly 14 Freedom Stiders` 1:06
18 1210 Austin, Miriam 51 Unattached 1:08
|
sponsors
|
Home | History | Committee | Bay Garden | Cook-Off | Dolphin Skinning |Fish Boning | Pageant | Road Race | Road Tennis | Magazine | Contact Us |
||